| |
|
|
|
|
| |
 |
 |
| |
 |
|
Updated upto 1st July, 2010
|
|
|
| Clubs » Club Status & Dues |
|
|
| |
|
INTERNATIONAL / DISTRICT DUES OUTSTANDING, MMR / WMMR
FILLED UPTO & MEMBERSHIP STRENGTH
|
| |
| 2008-09 |
2009-10 |
|
1. AS ON 30TH SEPTEMBER, 2008
2. AS ON 31ST OCTOBER, 2008
3. AS ON 30TH NOVEMBER, 2008
4. AS ON 31ST DECEMBER, 2008
5. AS ON 31ST JANUARY, 2009
6. AS ON 28TH FEBRUARY, 2009
7. AS ON 31ST MARCH, 2009
8. AS ON 30TH APRIL, 2009
9. AS ON 31ST MAY, 2009
10. AS ON 30TH JUNE, 2009
|
1. AS ON 31ST JULY, 2009
2. AS ON 31ST AUGUST, 2009
3. AS ON 30TH SEPTEMBER, 2009
4. AS ON 31ST OCTOBER, 2009
5. AS ON 30TH NOVEMBER, 2009
6. AS ON 31ST DECEMBER, 2009
7. AS ON 31ST JANUARY, 2010
8. AS ON 28TH FEBRUARY, 2010
9. AS ON 31ST MARCH, 2010
10. AS ON 30TH APRIL, 2010
11. AS ON 31ST MAY, 2010
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
You are Visitor No.:
|
 |
|
© 2010 Lions Clubs International®, All rights reserved.
|
|
|
|