|
International Dues |
|||
| a. | Annual Subscription | : | US$ 39 Annual per Member |
| US$ 19.5 Annual per Family Member | |||
| b. | Entrance Fee | : | US$ 25 per new member |
| No Entrance Fee for Family Memebrs. | |||
| : | US$ 30 per new charter member | ||
| c. | Transfer, Reinstate fees | : | US$ 12 per member |
| d. | Leo Club Sponsorship Fees | : | US$ 100 per Leo Club (Billed is Sept.) US$ 5 per every new members added to an existing Leo Club. |
| US$ 5 per every new member added to an existing Leo club | |||
| e. | Life membership fees | : | US$ 500 |
| f. | Transfer fees for life member to new club | : | US$ 20 |
|
Multiple Dues |
|||
| a. | MD & India levy | : | Rs.37/- per member annually |
| b. | PST Conference Levy | : | Rs.25/- per member annually |
| c. | PST seminar | : | Rs.300/- per club |
| District Dues | |||
| a. | Annual Subscription | : | Rs.400/- per member |
| Family Annual Subscription | : | Rs.200/- per member (No. Dist. Entrance Fee & other Fees will be charged for New Ladies & Student members enrolled during Lionistc year - 2009-10). | |
| b. | Utkalion Foundation (Life Member) | : | Rs.1100/- |
| c. | Entrance fees for new member | : | Rs.25/- per member |
| d. | Other Contributions | ||
| i. LCIF | : | Rs.50/- per member annually | |
| ii.Utkalion Foundation | : | Rs.40/- per member annually | |
| e. | LCCI-India Levy | : | Rs.32/- per member annually |
| f. | Calamity Fund | : | Rs.30/- per member annually |
| g. | Peace Poster Kit | ; | Rs.500/- per kit |
| h. | Golden Jubliee Contribution | ; | Rs.100/- per member annually only for 2009-10 |
|
IMPORTANT NOTES |
|||
|
International Dues Billing |
|||
|
|||
| District Dues Billing | |||
| As per contest rules or our district you are required to make payment with in the stipulated dates mentioned above. In case of bill not received by you, for some unforeseen reasons, payment has to be made as per membership strength of your club as shown in the membership Report of June. Please note that International will levy a service charge @ 1.5% per month on outstanding amount beyond 60 days from the date of bill raised. |
|||


